Panasonic 450 Watt – 24 Volts super high efficiency, Half-Cut, Mono-Crystalline Solar Panel, Pack of 4 Supply

Description
Panasonic 450 Watt, 24 Volts Half-Cut, Mono-Crystalline, High-Efficiency Solar Panel is made by latest Half-Cut technology. The panel offers best in class performance & offers an efficiency of 20.7%. The panel offers excellent performance even under low light and cloudy atmosphere. Panasonic 450 Watt, Half-Cut Solar Panel, Pack of 4 is sufficient for 2BHK home and small to medium-sized shops. Panasonic 450 Watt, Half-Cut, Mono-Crystalline solar panel, pack of 4 generates around 10-12 units day. The panel offers a guaranteed output of 84.5% at the end of the 25th year.
Technical Specifications-
Make | Panasonic Life Solutions Pvt. Ltd | ||
Model | AE14H450VHC9B | ||
Wattage | 450 Watts | ||
No of cells | 144 Cells (6 x 24) | ||
Pack of | 4 Panels (450 x 2 = 1800 Watts) | ||
Nominal Voltage | 24 Volts | ||
Optimum operating voltage (Vmp) | 41.4 Volts | ||
Open Circuit Voltage (Voc) | 49.2 Volts | ||
Maximum Voltage | 41.41 Volts | ||
Optimum Operating Current | 11.61 Amps | ||
Efficiency | 20.7% | ||
Output cable | 4 sq. mm | ||
Quality | Half Cut Mono Crystalline Cell Technology | ||
Warranty | 25 years of performance warranty and 12 years against manufacturing defects | ||
Dimensions (L x W x H) | 2095 x 1039 x 35 (in mm) | ||
Weight | 24.5 kg | ||
Company support | solar@in.panasonic.com | ||
Datasheet | Click here to view datasheet | ||
Additional Information
Title | Default Title |
---|